Veloergometer LK7300 LED
Product code: H730 LEDThe Veloergometer H730 is designed for maximum comfort. The saddle can be adjusted both horizontally and vertically. The pedals have straps that allow the feet to be securely fixed. The Veloergometer supports three different monitor options – SmartFocus 16'', SmartFocus 12'', or LED 16''. The trainer has an open frame, making it comfortable for everyone to sit on the bike.
| SmartFocus 16'' (SF2000NT) | 24 profiili, 25 raskusastet, HRC, Manual Program, Fitness test, User Program, Random Program, Internet, TV, Distance program, Fatburn program, Virtual Active, 28 keelt, ekraan - LCD 4K, raadio, USB ühendus, AUX, MP3 ühendus |
| SmartFocus 12'' (SF1500NT) | 24 profiili, 25 raskusastet, HRC, Manual Program, Fitness test, User Program, Random Program, Internet, TV, Distance program, Fatburn program, Virtual Active, 28 keelt, ekraan - LCD 4K, raadio, USB ühendus, AUX, MP3 ühendus |
| LED 16'' (SK2000L) | 8 profiili, 25 raskusastet, HRC, Manula Program, Fitness program, User program, ekraan - LED+DOT Matrix, USB ühendus, AUX, Bluetooth |
| Length | 130cm |
| Width | 62cm |
| Height | 142cm |
| Weight | 60.5kg |
| Max. user's weight | 180kg |
| Reinforced frame | jah |
| Anti-corrosion frame paint | jah |
| Cover | jah |
| Adjustable straps | jah |
| Sensors for heart rate measurement on armrests | jah |
| Transfer | Poli-V rihmülekanne |
| Bottle holder | jah |
| Transport wheels | jah |
| Saddle adjustability | horisontaalselt ja vertikaalselt |




For questions concerning the construction and assembly of sports equipment, please contact the project managers, who will help you orient yourself in the world of sports equipment and find answers to the questions that have arisen. Also, please contact us if you did not find the product you were interested in from the product list. We are trying to find a solution with the help of our many foreign partners.
eesti keeles
suomeksi
на русском